What? Just because Hyrule Warriors: Definitive Edition isn’t a traditional Zelda game, doesn’t mean it can’t have heart pieces. There’s a ton to gather here, and if you gather four of them you’ll get an extra heart. There’s even heart containers to collect that give you a full heart each time you collect one. That’s good because it will help you last longer in battle.
In this guide, we’re going to help you gather every single heart container in the game, for each character, so you can bring down Ganondorf and save Hyrule a little easier.
Link Heart Containers
| Prologue – The Armies of Ruin | Skyward Sword – Land in the Sky |
| Epilogue – Shining Beacon | Grand Finale – Enduring Resolve |
| Adventure Map G-1 | Adventure Map P-2 |
| Great Sea Map A-3 | Master Quest Map A-1 |
| Master Quest Map K-1 | Master Quest Map L-6 |
| Twilight Map B-3 | Twilight Map E-4 |
| Twilight Map F-1 | Termina Map B-2 |
| Termina Map K-5 | Master Wind Waker Map A-3 |
| Master Wind Waker Map J-2 | Master Wind Waker Map N-5 |
| Koholint Island Map F-1 | Koholint Island Map N-1 |
Link Pieces Of Heart
| Prologue – The Armies of Ruin | Prologue – The Sheikah Tribesman |
| Skyward Sword – Land in the Sky | Skyward Sword – Sealed Ambition |
| Wind Waker – A New Disturbance | Wind Waker – Watchers of the Triforce |
| Adventure Map F-1 | Adventure Map N-7 |
| Great Sea Map C-2 | Twilight Map E-7 |
| Termina Map H-8 | Termina Map M-1 |
Impa Heart Containers
| Prologue – The Sheikah Tribesman | Epilogue – A War of Spirit |
| Linkle’s Tale – The Other Hero | Adventure Map A-3 |
| Adventure Map H-8 | Adventure Map I-7 |
| Adventure Map K-7 | Adventure Map O-4 |
| Great Sea Map N-7 | Master Quest Map A-3 |
| Master Quest Map B-1 | Master Quest Map G-5 |
| Twilight Map B-6 | Twilight Map G-5 |
| Twilight Map H-7 | Termina Map G-3 |
| Termina Map H-4 | Master Wind Waker Map C-2 |
| Master Wind Waker Map G-3 | Master Wind Waker Map J-4 |
| Koholint Island Map B-6 | Koholint Island Map L-1 |
Impa Pieces Of Heart
| Prologue – The Sorceress of the Woods | Ocarina of Time – Land of Myth |
| Grand Finale – Liberation of the Triforce | Adventure Map O-4 |
Sheik Heart Containers
| Prologue – The Sorceress of the Woods | Ocarina of Time – Land of Myth |
| Adventure Map I-8 | Adventure Map L-7 |
| Adventure Map M-4 | Adventure Map M-6 |
| Adventure Map P-8 | Great Sea Map B-4 |
| Great Sea Map J-2 | Master Quest Map D-5 |
| Master Quest Map G-1 | Master Quest Map N-2 |
| Twilight Map E-5 | Twilight Map G-8 |
| Twilight Map L-6 | Termina Map A-3 |
| Termina Map K-4 | Master Wind Waker Map H-3 |
| Master Wind Waker Map M-7 | Master Wind Waker Map N-6 |
| Koholint Island Map A-4 | Koholint Island Map N-5 |
Sheik Pieces Of Heart
| Prologue – The Sorceress of the Valley | Ocarina of Time – The Water Temple |
| Adventure Map C-5 | Adventure Map M-4 |
Lana Heart Containers
| Prologue – The Sorceress of the Valley | Twilight Princess – Land of Twilight |
| Adventure Map H-5 | Adventure Map H-6 |
| Adventure Map I-1 | Adventure Map K-1 |
| Adventure Map P-3 | Great Sea Map D-1 |
| Master Quest Map F-2 | Master Quest Map G-7 |
| Master Quest Map H-6 | Twilight Map C-5 |
| Twilight Map L-5 | Twilight Map N-5 |
| Termina Map I-2 | Termina Map M-4 |
| Master Wind Waker Map B-5 | Master Wind Waker Map D-2 |
| Master Wind Waker Map K-7 | Koholint Island Map D-4 |
| Koholint Island Map N-2 |
Lana Pieces Of Heart
| Twilight Princess – Land of Twilight | Twilight Princess – The Shadow King |
| Epilogue – The Sacred Sword | Grand Finale – Enduring Resolve |
| Wind Waker – The Search for Cia | Adventure Map I-1 |
| Adventure Map J-7 | Great Sea Map N-1 |
Zelda Heart Containers
| Epilogue – The Sacred Sword | Grand Finale – Liberation of the Triforce |
| Adventure Map B-1 | Adventure Map B-8 |
| Adventure Map J-8 | Adventure Map L-5 |
| Adventure Map P-1 | Great Sea Map C-7 |
| Great Sea Map M-2 | Master Quest Map D-6 |
| Master Quest Map J-8 | Master Quest Map L-7 |
| Twilight Map C-3 | Twilight Map H-4 |
| Twilight Map J-4 | Termina Map L-5 |
| Termina Map O-4 | Master Wind Waker Map B-2 |
| Master Wind Waker Map L-5 | Master Wind Waker Map N-2 |
| Koholint Island Map E-2 | Koholint Island Map K-6 |
Zelda Pieces Of Heart
| Adventure Map B-1 | Adventure Map B-8 |
| Adventure Map J-8 | Adventure Map L-5 |
Ganondorf Heart Containers
| Ganondorf – Ganondorf’s Return | Ganondorf – March of the Demon King |
| Ganondorf – Battle of the Triforce | Adventure Map E-2 |
| Adventure Map H-2 | Adventure Map M-1 |
| Adventure Map N-2 | Great Sea Map A-1 |
| Great Sea Map B-6 | Master Quest Map C-6 |
| Master Quest Map H-1 | Master Quest Map K-5 |
| Master Quest Map P-6 | Twilight Map D-8 |
| Twilight Map F-7 | Termina Map A-2 |
| Termina Map K-7 | Master Wind Waker Map A-2 |
| Master Wind Waker Map G-1 | Master Wind Waker Map L-1 |
| Koholint Island Map C-1 | Koholint Island Map G-2 |
Ganondorf Pieces Of Heart
| Ganondorf – Ganondorf’s Return | Ganondorf – March of the Demon King |
| Ganondorf – Battle of the Triforce | Adventure Map F-2 |
Darunia Heart Containers
| Ocarina of Time – The Water Temple | Adventure Map I-6 |
| Adventure Map J-3 | Adventure Map J-5 |
| Adventure Map M-2 | Adventure Map M-3 |
| Adventure Map N-1 | Great Sea Map E-6 |
| Great Sea Map J-5 | Master Quest Map C-1 |
| Master Quest Map N-3 | Master Quest Map N-5 |
| Twilight Map F-8 | Twilight Map I-8 |
| Twilight Map L-5 | Termina Map G-8 |
| Termina Map O-6 | Master Wind Waker Map B-1 |
| Master Wind Waker Map D-3 | Master Wind Waker Map L-7 |
| Koholint Island Map D-1 | Koholint Island Map J-2 |
Darunia Pieces Of Heart
| Adventure Map J-5 | Adventure Map M-3 |
| Adventure Map N-1 | Adventure Map N-6 |
Ruto Heart Containers
| Linkle’s Tale – Powers Collide | Adventure Map C-1 |
| Adventure Map D-4 | Adventure Map D-7 |
| Adventure Map N-4 | Adventure Map N-5 |
| Adventure Map P-6 | Great Sea Map D-4 |
| Great Sea Map I-1 | Master Quest Map F-6 |
| Master Quest Map I-2 | Master Quest Map P-8 |
| Twilight Map E-2 | Twilight Map H-5 |
| Twilight Map H-6 | Termina Map I-6 |
| Termina Map N-7 | Master Wind Waker Map F-2 |
| Master Wind Waker Map G-6 | Master Wind Waker Map N-4 |
| Koholint Island Map J-6 | Koholint Island Map L-3 |
Ruto Pieces Of Heart
| Adventure Map K-3 | Adventure Map K-4 |
| Adventure Map L-6 | Adventure Map P-6 |
Agitha Heart Containers
| Adventure Map A-1 | Adventure Map A-5 |
| Adventure Map A-7 | Adventure Map C-3 |
| Adventure Map D-1 | Adventure Map E-7 |
| Adventure Map J-2 | Great Sea Map E-4 |
| Great Sea Map K-1 | Master Quest Map J-7 |
| Master Quest Map O-4 | Master Quest Map O-5 |
| Twilight Map G-4 | Twilight Map J-3 |
| Twilight Map K-1 | Termina Map J-3 |
| Termina Map J-8 | Master Wind Waker Map D-6 |
| Master Wind Waker Map H-1 | Master Wind Waker Map L-6 |
| Koholint Island Map E-1 | Koholint Island Map H-3 |
Agitha Pieces Of Heart
| Adventure Map A-5 | Adventure Map C-3 |
| Adventure Map D-1 | Adventure Map F-4 |
Midna Heart Containers
| Twilight Princess – The Shadow King | Adventure Map F-3 |
| Adventure Map F-5 | Adventure Map I-3 |
| Adventure Map K-5 | Adventure Map O-2 |
| Adventure Map O-8 | Great Sea Map H-2 |
| Great Sea Map J-4 | Master Quest Map C-2 |
| Master Quest Map D-8 | Master Quest Map N-6 |
| Twilight Map B-2 | Twilight Map D-5 |
| Twilight Map N-6 | Termina Map I-3 |
| Termina Map N-5 | Master Wind Waker Map F-3 |
| Master Wind Waker Map F-6 | Master Wind Waker Map I-1 |
| Koholint Island Map D-5 | Koholint Island Map I-1 |
Midna Pieces Of Heart
| Epilogue – Shining Beacon | Adventure Map A-6 |
| Adventure Map F-6 | Adventure Map I-3 |
Zant Heart Containers
| Adventure Map A-4 | Adventure Map C-2 |
| Adventure Map C-7 | Adventure Map G-4 |
| Adventure Map G-7 | Adventure Map O-1 |
| Adventure Map P-7 | Great Sea Map G-7 |
| Great Sea Map L-4 | Master Quest Map J-6 |
| Master Quest Map K-2 | Master Quest Map K-4 |
| Twilight Map C-1 | Twilight Map C-4 |
| Twilight Map H-3 | Termina Map E-5 |
| Termina Map L-8 | Master Wind Waker Map C-6 |
| Master Wind Waker Map F-5 | Master Wind Waker Map N-3 |
| Koholint Island Map F-3 | Koholint Island Map I-4 |
Zant Pieces Of Heart
| Adventure Map A-4 | Adventure Map C-2 |
| Adventure Map G-4 | Adventure Map O-2 |
Fi Heart Containers
| Skyward Sword – Sealed Ambition | Linkle’s Tale – The Demon Lord’s Plan |
| Adventure Map C-6 | Adventure Map E-6 |
| Adventure Map F-8 | Adventure Map J-1 |
| Adventure Map N-8 | Great Sea Map D-2 |
| Great Sea Map G-6 | Master Quest Map F-4 |
| Master Quest Map F-5 | Master Quest Map O-7 |
| Twilight Map F-2 | Twilight Map F-3 |
| Twilight Map M-5 | Termina Map D-7 |
| Termina Map F-5 | Master Wind Waker Map C-5 |
| Master Wind Waker Map M-3 | Master Wind Waker Map M-6 |
| Koholint Island Map C-2 | Koholint Island Map J-5 |
Fi Pieces Of Heart
| Epilogue – A War of Spirit | Adventure Map E-6 |
| Adventure Map F-7 | Adventure Map N-8 |
Ghirahim Heart Containers
| Adventure Map D-6 | Adventure Map D-8 |
| Adventure Map E-4 | Adventure Map I-2 |
| Adventure Map K-2 | Adventure Map M-5 |
| Adventure Map M-8 | Great Sea Map H-6 |
| Great Sea Map M-3 | Master Quest Map A-4 |
| Master Quest Map I-6 | Master Quest Map M-8 |
| Twilight Map E-1 | Twilight Map G-2 |
| Twilight Map I-6 | Termina Map F-6 |
| Termina Map H-5 | Master Wind Waker Map B-6 |
| Master Wind Waker Map G-5 | Master Wind Waker Map M-4 |
| Koholint Island Map I-3 | Koholint Island Map I-5 |
Ghirahim Pieces of Heart
| Adventure Map E-4 | Adventure Map G-8 |
| Adventure Map I-2 | Adventure Map P-7 |
Cia Heart Containers
| Cia’s Tale – The Dragon of the Caves | Great Sea Map H-7 |
| Great Sea Map N-4 | Master Quest Map B-2 |
| Master Quest Map C-3 | Master Quest Map E-5 |
| Master Quest Map E-6 | Master Quest Map G-6 |
| Master Quest Map H-7 | Master Quest Map I-8 |
| Master Quest Map K-8 | Twilight Map C-7 |
| Twilight Map D-7 | Twilight Map L-4 |
| Termina Map G-6 | Termina Map J-1 |
| Master Wind Waker Map E-2 | Master Wind Waker Map I-4 |
| Master Wind Waker Map L-4 | Koholint Island Map K-4 |
| Koholint Island Map M-3 |
Cia Pieces Of Heart
| Cia’s Tale – The Dragon of the Caves | Cia’s Tale – The Usurper King |
| Cia’s Tale – The Demon Lord | Cia’s Tale – Darkness Falls |
| Master Quest Map C-3 | Master Quest Map G-8 |
| Master Quest Map H-5 | Master Quest Map K-8 |
Volga Heart Containers
| Cia’s Tale – The Demon Lord | Cia’s Tale – Darkness Falls |
| Great Sea Map G-1 | Great Sea Map L-7 |
| Master Quest Map A-6 | Master Quest Map B-4 |
| Master Quest Map H-8 | Master Quest Map J-4 |
| Master Quest Map L-2 | Master Quest Map L-5 |
| Master Quest Map M-7 | Master Quest Map O-1 |
| Twilight Map D-2 | Twilight Map K-4 |
| Twilight Map M-4 | Termina Map I-1 |
| Termina Map N-4 | Master Wind Waker Map A-1 |
| Master Wind Waker Map C-1 | Master Wind Waker Map I-3 |
| Koholint Island Map C-6 | Koholint Island Map G-3 |
Volga Pieces Of Heart
| Cia’s Tale – The Invasion Begins | Master Quest Map B-4 |
| Master Quest Map N-8 | Master Quest Map O-1 |
Wizzro Heart Containers
| Cia’s Tale – The Invasion Begins | Cia’s Tale – The Usurper King |
| Great Sea Map F-7 | Great Sea Map J-7 |
| Master Quest Map A-5 | Master Quest Map A-7 |
| Master Quest Map D-4 | Master Quest Map G-4 |
| Master Quest Map I-4 | Master Quest Map J-5 |
| Master Quest Map L-3 | Master Quest Map M-5 |
| Twilight Map B-7 | Twilight Map G-7 |
| Twilight Map J-6 | Termina Map G-1 |
| Termina Map L-2 | Master Wind Waker Map C-4 |
| Master Wind Waker Map E-7 | Master Wind Waker Map M-5 |
| Koholint Island Map E-6 | Koholint Island Map K-1 |
Wizzro Pieces Of Heart
| Master Quest Map D-7 | Master Quest Map I-5 |
| Master Quest Map M-2 | Master Quest Map M-6 |
Twili Midna Heart Containers
| Linkle’s Tale – Her True Self | Adventure Map D-2 |
| Adventure Map D-3 | Adventure Map J-4 |
| Adventure Map L-3 | Adventure Map L-6 |
| Adventure Map O-7 | Great Sea Map A-4 |
| Great Sea Map F-3 | Master Quest Map F-3 |
| Master Quest Map G-2 | Master Quest Map K-3 |
| Master Quest Map P-1 | Twilight Map C-8 |
| Twilight Map I-5 | Termina Map N-1 |
| Termina Map N-6 | Master Wind Waker Map C-3 |
| Master Wind Waker Map I-2 | Master Wind Waker Map L-3 |
| Koholint Island Map F-5 | Koholint Island Map K-3 |
Twili Midna Pieces Of Heart
| Adventure Map D-2 | Adventure Map F-3 |
| Adventure Map F-5 | Adventure Map I-7 |
Young Link Heart Containers
| Adventure Map B-2 | Adventure Map D-5 |
| Adventure Map E-3 | Adventure Map H-4 |
| Adventure Map L-4 | Adventure Map L-8 |
| Adventure Map M-7 | Great Sea Map C-4 |
| Great Sea Map I-4 | Master Quest Map B-8 |
| Master Quest Map H-3 | Master Quest Map M-2 |
| Twilight Map D-1 | Twilight Map I-3 |
| Twilight Map I-7 | Termina Map J-5 |
| Termina Map M-1 | Master Wind Waker Map H-4 |
| Master Wind Waker Map I-7 | Master Wind Waker Map M-1 |
| Koholint Island Map A-1 | Koholint Island Map B-3 |
Young Link Pieces Of Heart
| Adventure Map C-7 | Adventure Map H-4 |
| Adventure Map L-8 | Adventure Map O-8 |
Tingle Heart Containers
| Adventure Map C-4 | Adventure Map E-8 |
| Adventure Map G-2 | Adventure Map G-5 |
| Adventure Map I-4 | Adventure Map N-3 |
| Adventure Map P-5 | Great Sea Map C-5 |
| Great Sea Map E-2 | Master Quest Map F-1 |
| Master Quest Map K-7 | Master Quest Map M-3 |
| Twilight Map E-3 | Twilight Map G-1 |
| Twilight Map J-2 | Termina Map J-4 |
| Termina Map L-3 | Master Wind Waker Map F-7 |
| Master Wind Waker Map G-4 | Master Wind Waker Map H-7 |
| Koholint Island Map C-4 | Koholint Island Map N-6 |
Tingle Pieces of Heart
| Adventure Map E-8 | Adventure Map G-2 |
| Adventure Map I-5 | Adventure Map N-3 |
Linkle Heart Containers
| Linkle’s Tale – The Girl in the Green Tunic | Adventure Map B-4 |
| Adventure Map E-1 | Adventure Map G-3 |
| Adventure Map G-6 | Adventure Map H-1 |
| Adventure Map J-6 | Great Sea Map H-4 |
| Master Quest Map E-2 | Master Quest Map J-3 |
| Master Quest Map O-2 | Twilight Map F-4 |
| Twilight Map I-2 | Twilight Map J-7 |
| Termina Map I-4 | Termina Map I-5 |
| Master Wind Waker Map B-7 | Master Wind Waker Map I-5 |
| Master Wind Waker Map K-5 | Koholint Island Map G-6 |
| Koholint Island Map L-5 |
Linkle Pieces Of Heart
| Linkle’s Tale – The Girl in the Green Tunic | Linkle’s Tale – Powers Collide |
| Linkle’s Tale – The Demon Lord’s Plan | Linkle’s Tale – Her True Self |
| Linkle’s Tale – The Other Hero | Adventure Map H-1 |
| Great Sea Map H-4 | Great Sea Map M-4 |
Skull Kid Heart Containers
| Adventure Map C-5 | Adventure Map C-8 |
| Adventure Map H-7 | Adventure Map K-6 |
| Adventure Map L-1 | Adventure Map O-6 |
| Adventure Map P-4 | Great Sea Map F-4 |
| Great Sea Map F-6 | Master Quest Map E-4 |
| Master Quest Map E-8 | Master Quest Map N-1 |
| Master Quest Map P-5 | Twilight Map D-6 |
| Twilight Map J-8 | Termina Map K-6 |
| Termina Map L-4 | Master Wind Waker Map E-4 |
| Master Wind Waker Map E-6 | Master Wind Waker Map K-1 |
| Koholint Island Map A-5 | Koholint Island Map L-4 |
Skull Kid Pieces Of Heart
| Adventure Map C-1 | Adventure Map H-7 |
| Adventure Map L-1 | Adventure Map O-6 |
Toon Link Heart Containers
| Adventure Map B-5 | Adventure Map B-7 |
| Adventure Map G-8 | Adventure Map H-3 |
| Adventure Map I-5 | Adventure Map K-8 |
| Adventure Map L-2 | Great Sea Map G-4 |
| Great Sea Map N-3 | Master Quest Map B-3 |
| Master Quest Map B-7 | Master Quest Map G-3 |
| Master Quest Map I-7 | Twilight Map F-6 |
| Twilight Map O-6 | Termina Map E-4 |
| Termina Map L-7 | Master Wind Waker Map J-1 |
| Master Wind Waker Map J-3 | Master Wind Waker Map K-4 |
| Koholint Island Map M-2 | Koholint Island Map M-4 |
Toon Link Pieces Of Heart
| Adventure Map A-3 | Adventure Map G-5 |
| Adventure Map I-8 | Adventure Map P-1 |
Tetra Heart Containers
| Wind Waker – A New Disturbance | Wind Waker – The Search for Cia |
| Wind Waker – Reclaiming the Darkness | Great Sea Map B-3 |
| Great Sea Map F-1 | Great Sea Map I-2 |
| Great Sea Map I-6 | Great Sea Map L-3 |
| Great Sea Map L-6 | Great Sea Map M-5 |
| Master Quest Map B-6 | Master Quest Map E-1 |
| Master Quest Map N-4 | Twilight Map D-4 |
| Twilight Map G-3 | Twilight Map K-7 |
| Termina Map E-6 | Termina Map H-3 |
| Master Wind Waker Map A-6 | Master Wind Waker Map E-1 |
| Master Wind Waker Map J-7 | Koholint Island Map E-5 |
| Koholint Island Map I-6 | – |
King Daphnes Heart Containers
| Wind Waker – Watchers of the Triforce | Great Sea Map B-1 |
| Great Sea Map E-5 | Great Sea Map E-7 |
| Great Sea Map H-5 | Great Sea Map I-3 |
| Great Sea Map K-6 | Great Sea Map L-5 |
| Master Quest Map A-2 | Master Quest Map C-8 |
| Master Quest Map D-3 | Master Quest Map H-4 |
| Twilight Map E-6 | Twilight Map H-8 |
| Termina Map I-7 | Termina Map L-1 |
| Master Wind Waker Map B-4 | Master Wind Waker Map D-1 |
| Master Wind Waker Map I-6 | Koholint Island Map B-2 |
| Koholint Island Map H-5 |
King Daphnes Pieces of Heart
| Wind Waker – Reclaiming the Darkness | Great Sea Map B-1 |
| Great Sea Map E-5 | Great Sea Map E-7 |
| Great Sea Map H-5 | Great Sea Map I-3 |
| Great Sea Map K-6 | Great Sea Map L-5 |
Medli Heart Containers
| Master Wind Waker Map A-4 | Master Wind Waker Map A-7 |
| Master Wind Waker Map C-7 | Master Wind Waker Map D-4 |
| Master Wind Waker Map D-5 | Master Wind Waker Map D-7 |
| Master Wind Waker Map E-3 | Master Wind Waker Map F-4 |
| Master Wind Waker Map G-2 | Master Wind Waker Map K-3 |
| Master Wind Waker Map K-6 | Master Wind Waker Map L-2 |
| Master Wind Waker Map M-2 |
Medli Pieces Of Heart
| Master Wind Waker Map B-6 | Master Wind Waker Map C-6 |
| Master Wind Waker Map F-2 | Master Wind Waker Map G-2 |
| Master Wind Waker Map H-4 | Master Wind Waker Map I-3 |
| Master Wind Waker Map I-7 | Master Wind Waker Map M-7 |
Marin Heart Containers
| Koholint Island Map B-5 | Koholint Island Map D-2 |
| Koholint Island Map D-3 | Koholint Island Map E-4 |
| Koholint Island Map F-4 | Koholint Island Map G-5 |
| Koholint Island Map H-1 | Koholint Island Map H-4 |
| Koholint Island Map J-3 | Koholint Island Map J-4 |
| Koholint Island Map L-2 | Koholint Island Map L-6 |
| Koholint Island Map M-1 | Koholint Island Map M-5 |
| Koholint Island Map N-3 |

